Financial Presentations
Note: To read these documents you need the Adobe Acrobat Reader.
Presentations
| Presentation of Unaudited Q2 2010 Results | August 2010 | |
| Presentation of Unaudited Q1 2010 Results | May 2010 | |
| Presentation of Unaudited Q4 2009 Results | February 2010 | |
| Presentation of Unaudited Q3 2009 Results | December 2009 | |
| Pareto Conference | September 2009 | |
| Corporate Analyst Overview | August 2009 | |
| Pareto Conference | September 2008 | |
| Warning: Pareto file is 7Mb in size |
Prospectus & Other Information
| Acquisition of Australian Seismic Brokers (ASB) | March 2010 | |
| Repair Issue Prospectus | March 2010 | |
| Notice of EGM - English | October 2009 | |
| Notice of EGM - Norwegian | October 2009 | |
| Spectrum Prospectus | June 2009 | |
| Articles Of Association - English | ||
| Articles Of Association - Norwegian | ||
| IPO Prospectus | ||
| Memorandum Of Incorporation |

