Investor Centre
The Spectrum Group of companies provides Seismic Data Processing, Multi-Client and Offshore Acquisition services from offices located in four continents. As a result of the natural synergy which has developed out of the formation of the new Group, these complementary product lines now make it possible for the company to offer the Oil and Gas industry a full range of integrated services.
By utilising the latest secure remote access, thin client technology, clients are able to Q.C. their own data whilst it is being processed, view global multi-client data sets available for sale, or consider the purchase of their own data sets by chartering a group acquisition vessel.
The Group's offices are strategically located to cover all the major oil producing regions of the world.
| 2010-09-01T20:35:00 CET | Spectrum signs Multi Client Agreement for reprocessing offshore Greenland |
| 2010-09-01T20:30:00 CET | Presentation to Pareto Securities Conference |
| 2010-08-19T18:31:04 CET | Q2 Earnings Presentation |
| 2010-08-19T18:21:05 CET | Spectrum ASA-Q2 & Interim Earnings Release |
| 2010-08-16T14:30:30 CET | INVITATION TO PRESENTATION OF SPECTRUM ASA Q2 RESULTS |
| 2010-07-23T11:24:42 CET | Spectrum ASA appoints Richie Miller as President of Spectrum Geo Inc. |
| 2010-06-14T10:41:18 CET | SPU Corporate Presentation at EAGE - Jun 10 |
| 2010-06-14T07:57:33 CET | Spectrum acquires 2D proprietary data offshore the Bahamas |
| 2010-05-26T10:42:59 CET | Spectrum Commences Major Seismic Reprocessing Project Offshore East Coast, USA |
| 2010-05-26T08:01:53 CET | Minutes of Annual General Meeting |
| 2010-05-24T16:08:52 CET | Spectrum ASA Q1 Results Presentation |
| 2010-05-24T15:49:17 CET | SPECTRUM ASA Q1 2010 EARNINGS RELEASE |
| 2010-05-19T07:45:03 CET | INVITATION TO PRESENTATION OF SPECTRUM ASA 1st QUARTER 2010 RESULTS |
| 2010-04-29T22:26:19 CET | Notice of Meeting |
| 2010-04-27T12:42:58 CET | Report & Accounts - 2009 |
| 2010-04-08T01:14:58 CET | Spectrum Commences Fourth Multi Client Project in Eastern Gulf of Mexico |
| 2010-03-29T06:10:19 CET | Increase in Authorised Share Capital |
| 2010-03-25T01:12:46 CET | Sale of shares by primary insiders |
| 2010-03-17T15:43:01 CET | Spectrum Announces New Multi Client project offshore Trinidad & Tobago |
| 2010-03-16T14:26:57 CET | Presentation of ASB Acquisition |
| 2010-03-16T14:05:28 CET | Spectrum acquire 100% of Australian Seismic Brokers Pty Ltd. |
| 2010-03-10T22:37:01 CET | Spectrum has been awarded the first ever 3D acquisition contract |
| 2010-03-09T15:28:00 CET | Contract Extension for GGS Atlantic |
| 2010-02-21T22:53:00 CET | Spectrum ASA - Presentation of Unaudited 4th Quarter 2009 Results |
| 2010-02-18T22:12:56 CET | Spectrum ASA Q4 2009 Earnings Release |
| 2010-02-17T12:13:00 CET | PRESENTATION OF SPECTRUM ASA 4th QUARTER 2009 RESULTS |
| 2010-02-01T07:45:00 CET | Spectrum - New Company Registration Certificate |
| 2010-01-06T10:32:00 CET | Spectrum ASA: purchase of shares by insiders |
| 2010-01-04T15:02:00 CET | Spectrum ASA: purchase of shares by insiders |
| 2009-12-21T15:30:00 CET | 2010 Financial Calendar |
| 2009-12-11T10:47:42 CET | GGS Atlantic to Acquire 2D seismic data offshore Colombia |
| 2009-11-30T16:54:27 CET | Spectrum ASA: Purchase of shares by primary insider |
| 2009-11-30T16:42:45 CET | Spectrum ASA: allocation of shares in subsequent share issue to insiders |
| 2009-11-26T17:48:29 CET | Spectrum ASA - Presentation of Unaudited 3rd Quarter 2009 Results |
| 2009-11-26T17:34:06 CET | Spectrum ASA publishes Q309 Earnings |
| 2009-11-24T16:10:46 CET | INVITATION TO PRESENTATION OF SPECTRUM ASA 3RD QUARTER 2009 RESULTS |
| 2009-10-26T14:44:54 CET | Spectrum Announces New Multi Client project offshore Madagascar |
| 2009-10-20T12:14:08 CET | EGM Resolution to give Directors powers to issue additional shares |
| 2009-09-28T15:31:08 CET | INNKALLING TIL EKSTRAORDINÆR GENERALFORSAMLING |
| 2009-09-28T15:28:00 CET | Notice of EGM - Change of Date |
| 2009-09-25T12:43:12 CET | INNKALLING TIL EKSTRAORDINÆR GENERALFORSAMLING |
| 2009-09-25T12:38:14 CET | Notice of EGM |
| 2009-08-19T17:51:29 CET | Spectrum ASA - Corporate Presentation |
| 2009-08-19T17:43:10 CET | Spectrum ASA - 2nd Quarter & Interim Results 2009 |
| 2009-08-19T06:48:35 CET | Spectrum ASA: change of date for Q2 earnings release |
| 2009-07-28T11:02:44 CET | Spectrum ASA - new company certificate |
| 2009-07-24T07:46:22 CET | Spectrum starts acquisition of Big Wave - Phase 2 survey in Gulf of Mexico |
| 2009-07-20T20:51:18 CET | Spectrum ASA: allocation of shares in subsequent share issue to insiders - correction |
| 2009-07-20T20:48:09 CET | Spectrum - result of subsequent share issue - correction |
| 2009-07-20T09:43:16 CET | Spectrum ASA: allocation of shares in subsequent share issue to insiders |
| 2009-07-20T09:38:03 CET | Spectrum ASA: allocation of shares in subsequent share issue to insiders |
| 2009-07-20T09:33:42 CET | Spectrum - result of subsequent share issue |
| 2009-07-17T07:30:00 CET | Spectrum ASA - Last day of subscription period in subsequent share issue |
| 2009-07-16T16:33:43 CET | Spectrum ASA: application of shares in subsequent share issue by insiders |
| 2009-07-16T15:21:20 CET | Spectrum ASA: application of shares in subsequent share issue by insiders |
| 2009-07-02T20:30:00 CET | Spectrum ASA - Subsequent share issue |
| 2009-07-01T20:30:00 CET | Spectrum ASA - Listing of share issued in private placement |
| 2009-06-30T11:06:58 CET | Spectrum ASA - new company certificate |
| 2009-06-30T09:35:00 CET | Financial Calendar - Revised |
| 2009-06-26T11:39:10 CET | Spectrum general meeting approves agreement to redeem loan, private placement and subsequent share issue |
| 2009-06-26T11:34:38 CET | Annual General Meeting |
| 2009-06-10T17:57:16 CET | NOTICE OF ANNUAL GENERAL MEETING |
| 2009-06-10T17:51:57 CET | INNKALLING TIL ORDINÆR GENERALFORSAMLING |
| 2009-06-09T08:50:35 CET | Spectrum ASA: Notification of trade by insiders - disclosure of large shareholdings |
| 2009-06-09T08:47:07 CET | Spectrum ASA: Notice of insider trading |
| 2009-06-09T08:44:07 CET | Spectrum - First day of trading excluding preferred subscription rights in subsequent share issue |
| 2009-06-09T08:40:56 CET | Spectrum successfully completes book-building for NOK 50 million private placement |
| 2009-06-08T17:53:08 CET | Investor Presentation |
| 2009-06-08T14:17:39 CET | Private Placement - intended take up of entitlement |
| 2009-06-08T09:13:20 CET | Report & Accounts for period ended 31 December 2008 |
| 2009-06-08T08:54:58 CET | Report & Accounts for period ending 31st December 2008 |
| 2009-06-05T18:58:08 CET | Spectrum agrees with GGS to redeem NOK 150 million loan at discount to par value; proposes private placement and subsequent share issue |
| 2009-06-05T18:48:06 CET | Preliminary 2008 Report & Accounts |
| 2009-05-29T18:03:04 CET | Q1 2009 Earnings Release |
| 2009-05-29T12:57:56 CET | Q1 Earnings Release |
| 2009-05-14T20:00:00 CET | GGS Atlantic completes acquisiton offshore East Coast of India |
| 2009-04-30T07:30:00 CET | Report & Accounts for period ending 31 December 2008 |
| 2009-02-24T20:30:00 CET | Q4 Earnings Release |
| 2009-01-14T20:00:00 CET | Cancellation of offshore acquisition contract |
| 2008-11-26T08:55:00 CET | Spectrum Q3 Earnings Release |
| 2008-10-30T09:52:16 CET | Spectrum ASA - New CFO hired |
| 2008-09-11T08:42:14 CET | Spectrum ASA - Presentation Pareto Offshore Conference 11. Sept 2008 |
| 2008-08-21T08:49:02 CET | Spectrum ASA - Q2 report - Listing accomplished |
| 2008-08-08T09:13:00 CET | Spectrum ASA - Financial calendar 2008 |
| 2008-06-27T17:49:08 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-27T17:24:27 CET | Spectrum ASA - share issue |
| 2008-06-27T17:02:52 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-27T09:22:00 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-26T09:41:02 CET | Global Geo Services ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-20T11:12:30 CET | Oslo Børs approves Spectrum ASA's application for listing on Oslo Axess subject to successful share offering |

